About 7809 Lakeside Boulevard
Price has just been Reduced $25,000* Great Curb Appeal!*Spacious Open Floor Plan*Very Clean and Well Maintained*3 Bedroom 2 Bath Plus Bonus Room and Sun Room*Bonus Room 22x10.07 does not have a Closet but could be used as a very large 4th Bedroom or Media Game Room or Office*Located in the Egypt Lake Area of Tampa*Ceramic Tile and Laminate Flooring*Very Large Eat-in-Kitchen and 20x13 Florida/Sun Room*Fenced Back Yard*New A/C was installed in May of 2023*Hurricane Impact Windows on Exterior/not Sun Room*All Bedroom Closets have Organizers*Fenced Back Yard*
Residential home for sale in TAMPA, FL at 7809 Lakeside Boulevard. This 3 bedroom Residential home is priced at $279/sqft
Features of 7809 Lakeside Boulevard
| MLS® # | TB8428313 | 
|---|---|
| Price | $400,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,432 | 
| Acres | 0.15 | 
| Year Built | 1964 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information: Tampa
| Address | 7809 Lakeside Boulevard | 
|---|---|
| Area | Tampa | 
| Subdivision | GROVE PARK ESTATES UNIT 7 | 
| City | TAMPA | 
| County | Hillsborough | 
| State | FL | 
| Zip Code | 33614-3368 | 
Amenities of 7809 Lakeside Boulevard
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
| Senior Community | No | 
Interior of 7809 Lakeside Boulevard
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Skylight(s) | 
|---|---|
| Appliances | Cooktop, Electric Water Heater, Exhaust Fan, Range Hood, Refrigerator | 
| Heating | Central, Electric, Wall Units / Window Unit | 
| Cooling | Central Air, Wall/Window Unit(s) | 
| Fireplace | No | 
Exterior of 7809 Lakeside Boulevard
| Exterior Features | Awning(s), Rain Gutters, Sprinkler Metered, Storage | 
|---|---|
| Lot Description | In County | 
| Roof | Built-Up, Shingle | 
| Foundation | Slab | 
Additional Information On 7809 Lakeside Boulevard
| Date Listed | September 16th, 2025 | 
|---|---|
| Days on Market | 44 | 
| Zoning | RSC-6 | 
| Flood Zone Code | X | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | SAVE WHEN YOU SELL REALTY INC | 
|---|
